Property Attributes
- MLS#O6427178
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CityWINTER SPRINGS
- AreaCasselberrry/Winter Springs / Tuscawilla
- NeighborhoodHIGHLAND VILLAGE 1
- Zip32708
- StyleSingle Family Residence
- Year Built1985
- Taxes$ 2335
- Price$ 350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1502
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Great Opportunity in Winter Springs! This single family home has 2 bedrooms, 2 bathrooms, and a large upstairs bonus room - great for an office (or used as another bedroom!). Upon entry you'll be impressed with the high vaulted ceilings and wide open view to the living and dining room. The Primary Bedroom is well sized, and the bathroom features a large walk-in closet, dual sinks, and a shower garden tub. The kitchen has newer appliances and solid wood cabinets. Check out the back yard - it's one of the largest lots in the community - with beautiful grass and a new fence! There's also a screened-in back porch and a large shed - great for storage. 2021 ROOF! Amazing Seminole County Schools!
| Elementary School | Middle School | High School |
|---|---|---|
| Highlands Elementary Elementary School | South Seminole Middle Middle School | Winter Springs High High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Range,Refrigerator |
| Zoning | PUD |
| HOA Fee | 75 |
| Garage Spaces | 1 |
| Association Fee Includes | Pool Maintenance |
| Patio/Porch Features | Covered,Porch,Screened |
| Construction Materials | Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1985 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Tennis Court(s) |
| HOA Fee 2 | 480 |
| Assoc Fee Paid Per | Annually |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | HIGHLAND VILLAGE 1 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Interstate-4, take SR-434 East for 4.7 miles and turn left onto Sheoah Blvd. In 0.4 miles turn right onto N 3rd St. Turn left onto MacGregor Rd, right onto Montrose St, then left onto Kirkcaldy. 321 Kirkcaldy will be on the right. |
| High School | Winter Springs High |
| City | WINTER SPRINGS |
| Association Name | Highland Village One Association |
| Senior Community Y/N | false |
| MLS Area | 32708 - Casselberrry/Winter Springs / Tuscawilla |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6772 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Highlands Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2335 |
| Middle/Junior High School | South Seminole Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6427178 |
| AssociationName2 | The Highlands HOA |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 11 |
| Legal Description | LOT 11 HIGHLAND VILLAGE ONE PB 29 PGS 66 TO 68 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 6.25 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Fencing | Wood |
| Water Source | Public |
| Lot Size Area | 6772 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1900 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 2:38 PM UTC The listing information on this page last changed on Last updated on September 18, 2026 2:38 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 2:38 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 18, 2026 3:17 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.