Property Attributes
- MLS#TB8547656
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityHUDSON
- AreaHudson/Bayonet Point/Port Richey
- NeighborhoodTHE ESTATES
- Zip34667
- StyleFlorida Other
- Year Built2001
- Taxes$ 10907
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2052
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this stunning move-in ready 3 Beds,2 bath and 2 car garage home, located in The Estates Hudson. This jewel features space living and dining area combo opens to the kitchen, sitting room, office, laundry room, spacious primary suite with double walk-in closet and generous bathroom with, separate shower, tub and double sink. Completely renovated with impressive upgrade; kitchen solid wood cabinets, beautiful stone countertop, new appliances, new flooring throughout the house, and freshly painted. New roof, AC, Watre Heater were done in 2024 alone solar panel that will be yours for free, near This residence is perfectly positioned on a quiet cul-de-sac street, and also a conservation on the back of the house, so no rear neighbor. This property is convenient located near shopping, restaurants, Pharmacies, schools within two miles of distances, short driving distance to Hudson beach and easy access to highways. No flood zone and low HOA!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Hudson Primary Academy (K-3) Elementary School | Bayonet Point Middle-PO Middle School | Hudson High-PO High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $360,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Available,Electricity Connected,Public,Sewer Available,Sewer Connected,Solar,Street Lights,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | PUD |
| HOA Fee | 585 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Community Pool,Internet,Maintenance Grounds,Pool Maintenance,Trash |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Florida,Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2001 |
| Electric | Photovoltaics Seller Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | THE ESTATES |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Us 19 turn on to Hudson Av then turn left on Tennyson dr and turn right on Thoreau PL |
| High School | Hudson High-PO |
| City | HUDSON |
| Association Name | Ross Corcoran |
| Senior Community Y/N | false |
| MLS Area | 34667 - Hudson/Bayonet Point/Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9300 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hudson Primary Academy (K-3) |
| Land Lease Y/N | false |
| Tax Annual Amount | 10907.83 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Bayonet Point Middle-PO |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8547656 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 52 |
| Legal Description | THE ESTATES OF BEACON WOODS GOLF AND COUNTRY CLUB PHASE 3 PB 28 PG 77 LOT 52 EXC FOLL DESC POR THEREOF: COM AT NW COR OF LOT 52 FOR POB THS89DEG 03' 45"E ALG NORTH BDY OF LOT 52 0.95 FT TH S03DEG38' 42"E 121.58 FT TO SW COR OF LOT 52 TH N04DEG05' 28"W ALG WEST BDY OF LOT 52 121.66 FT TO POB PER OR 1959 PG 1566 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 195 |
| Additional Rooms | Den/Library/Office,Formal Living Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding |
|---|---|
| Flooring | Laminate,Recycled/Composite Flooring |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Garage Door Opener |
| Lot Features | Conservation Area,Cul-De-Sac,Sidewalk |
| Water Source | Public |
| Lot Size Area | 9300 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2918 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 10:15 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 10:15 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 10:15 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 13, 2026 11:01 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.